Carnibora
GrassSize: LRarity: 8
Prone to eating indiscriminately, the mouth atop its head frequently breaks out in agonizing ulcers, causing it to use the mouth on its face instead.
However, its behavior doesn't change, which leads to both mouths suffering the same ulcers.
Base stats
| HP | 102 |
|---|---|
| Melee attack | 100 |
| Ranged attack | 90 |
| Defense | 85 |
| Support | 100 |
| Craft speed | 100 |
| Stamina | 100 |
Work suitability
- PlantingLv 6
- GatheringLv 4
- HandiworkLv 4
- TransportingLv 2
Drops
| Item | Quantity | Chance |
|---|---|---|
| Ancient Civilization Parts | 2-3 | 100% |
| Venom Gland | 3-4 | 0% |
| Fiber | 3-4 | 0% |
| Precious Entrails | 2-3 | 100% |
| Ancient Civilization Parts | 2-3 | 100% |
| Venom Gland | 3-4 | 0% |
| Fiber | 3-4 | 0% |
| World Tree Holy Water | 1-3 | 50% |
| Grass Radiant Gem | 1-3 | 100% |
| Decayed Ancient Relic | 1-10 | 50% |
| Dormant Ancient Relic | 1-5 | 25% |
| Gorgeous Ancient Relic | 1-3 | 15% |
| Glowing Ancient Relic | 1-2 | 12.5% |
| Glistening Ancient Relic | 1 | 10% |
Skills learned by leveling
| Level | Skill |
|---|---|
| 1 | |
| 7 | |
| 15 | |
| 22 | |
| 30 | |
| 40 | |
| 50 | |
| 70 |
Partner Skill
Entangling Tongue
While in party,
when the player performs a dodge roll or dodge step, Carnibora creates a whirlwind that deals damage to enemies it touches (Leaf / Power: ). (Does not stack)