Dualith
GroundGrassSize: XLRarity: 8
One entity, two minds.
When their wills clash, it's impossible to tell where the armor will wander until they reconcile.
Base stats
| HP | 132 |
|---|---|
| Melee attack | 100 |
| Ranged attack | 105 |
| Defense | 125 |
| Support | 100 |
| Craft speed | 100 |
| Stamina | 210 |
Work suitability
- MiningLv 6
- TransportingLv 6
- LumberingLv 5
- GatheringLv 3
- PlantingLv 3
Drops
| Item | Quantity | Chance |
|---|---|---|
| Ancient Civilization Parts | 7-9 | 100% |
| Beautiful Flower | 4-6 | 0% |
| Small Pal Soul | 2 | 0% |
| Precious Entrails | 2-3 | 100% |
| Ancient Civilization Parts | 7-9 | 100% |
| Beautiful Flower | 4-6 | 0% |
| Small Pal Soul | 2 | 0% |
| World Tree Holy Water | 1-3 | 50% |
| Ground Radiant Gem | 1-3 | 100% |
| Decayed Ancient Relic | 1-10 | 50% |
| Dormant Ancient Relic | 1-5 | 25% |
| Gorgeous Ancient Relic | 1-3 | 15% |
| Glowing Ancient Relic | 1-2 | 12.5% |
| Glistening Ancient Relic | 1 | 10% |
Skills learned by leveling
| Level | Skill |
|---|---|
| 1 | |
| 7 | |
| 15 | |
| 22 | |
| 30 | |
| 40 | |
| 50 | |
| 70 |
Partner Skill
Forest Laser
Can be ridden.
When activated,
Dualith fires a powerful Leaf laser from its right hand.
(Cooldown Reduction: S–XL)
Breeding combos
Unique pairings this pal takes part in, as a parent or as the child.