The one who possesses the most impressive antlers becomes the leader of the herd. If their antlers are broken, they become depressed and leave the herd never to be seen again.
Base stats
| HP | 95 |
|---|---|
| Melee attack | 70 |
| Ranged attack | 80 |
| Defense | 80 |
| Support | 100 |
| Craft speed | 100 |
| Stamina | 100 |
Work suitability
- LumberingLv 2
Drops
| Item | Quantity | Chance |
|---|---|---|
| 2 | 100% | |
| 2-3 | 100% | |
| 2 | 100% | |
| 10-20 | 100% | |
| 30-50 | 100% | |
| 10-20 | 100% | |
| 4-8 | 100% | |
| 2-3 | 50% | |
| 1 | 25% | |
| 2 | 100% | |
| 2-3 | 100% | |
| 2 | 100% |
Skills learned by leveling
| Level | Skill |
|---|---|
| 1 | |
| 7 | |
| 15 | |
| 22 | |
| 30 | |
| 40 | |
| 50 | |
| 70 |
Partner Skill
Guardian of the Forest
Can be ridden.
Breeding combos
Unique pairings this pal takes part in, as a parent or as the child.
- EikthyrdeerWind ChimesEikthyrdeer Terra