Majex
DarkFireNocturnalSize: MRarity: 8
It appears to be striking a heroic pose, but the reality is that it's simply
bracing itself against the weight of its tail and hair to avoid toppling over.
Base stats
| HP | 132 |
|---|---|
| Melee attack | 100 |
| Ranged attack | 115 |
| Defense | 90 |
| Support | 100 |
| Craft speed | 100 |
| Stamina | 100 |
Work suitability
- HandiworkLv 5
- KindlingLv 4
- Medicine productionLv 3
- TransportingLv 2
Drops
| Item | Quantity | Chance |
|---|---|---|
| Ancient Civilization Parts | 4-6 | 100% |
| Leather | 3-4 | 0% |
| Flame Organ | 3 | 0% |
| Precious Pelt | 2-3 | 100% |
| Ancient Civilization Parts | 4-6 | 100% |
| Leather | 3-4 | 0% |
| Flame Organ | 3 | 0% |
| World Tree Holy Water | 1-3 | 50% |
| Dark Radiant Gem | 1-3 | 100% |
| Decayed Ancient Relic | 1-10 | 50% |
| Dormant Ancient Relic | 1-5 | 25% |
| Gorgeous Ancient Relic | 1-3 | 15% |
| Glowing Ancient Relic | 1-2 | 12.5% |
| Glistening Ancient Relic | 1 | 10% |
Skills learned by leveling
| Level | Skill |
|---|---|
| 1 | |
| 7 | |
| 15 | |
| 22 | |
| 30 | |
| 40 | |
| 50 | |
| 70 |
Partner Skill
Phantasmal Arcana
While in party,
when the player attacks an enemy afflicted with ADDITIONAL EFFECT Burn, the enemy creates flames around itself, dealing continuous damage equal to % of the player's attack damage to enemies that come into contact with them. (Does not stack.)