Moldron Cryst
IceGroundSize: XLRarity: 8
In a healthy individual, the substance flowing along its back maintains a stable temperature.
However, if its heartbeat quickens, the temperature destabilizes,
eventually triggering vaporization or crystallization that results in a sudden,
abrupt death from shock.
Base stats
| HP | 132 |
|---|---|
| Melee attack | 100 |
| Ranged attack | 125 |
| Defense | 120 |
| Support | 100 |
| Craft speed | 100 |
| Stamina | 270 |
Work suitability
- CoolingLv 5
- MiningLv 5
Drops
| Item | Quantity | Chance |
|---|---|---|
| Ancient Civilization Parts | 6-8 | 100% |
| Ice Organ | 5-6 | 0% |
| Leather | 3-4 | 0% |
| Precious Dragon Stone | 2-3 | 100% |
| Ancient Civilization Parts | 6-8 | 100% |
| Ice Organ | 5-6 | 0% |
| Leather | 3-4 | 0% |
| World Tree Holy Water | 1-3 | 50% |
| Ice Radiant Gem | 1-3 | 100% |
| Decayed Ancient Relic | 1-10 | 50% |
| Dormant Ancient Relic | 1-5 | 25% |
| Gorgeous Ancient Relic | 1-3 | 15% |
| Glowing Ancient Relic | 1-2 | 12.5% |
| Glistening Ancient Relic | 1 | 10% |
Skills learned by leveling
| Level | Skill |
|---|---|
| 1 | |
| 7 | |
| 15 | |
| 22 | |
| 30 | |
| 40 | |
| 50 | |
| 70 |
Partner Skill
Ice Overload
Can be ridden.
While in party,
improves player's and Pals' Ice damage to enemy weak points by %.
(Does not stack)
Breeding combos
Unique pairings this pal takes part in, as a parent or as the child.