“To look at a Snugloo's eyes”
is an expression which means to seek the unseen essence of things.
Ironically, no researcher has ever confirmed
whether Snugloos have eyes in the first place.
Base stats
| HP | 80 |
|---|---|
| Melee attack | 100 |
| Ranged attack | 75 |
| Defense | 85 |
| Support | 100 |
| Craft speed | 100 |
| Stamina | 100 |
Work suitability
- CoolingLv 3
- MiningLv 3
- HandiworkLv 2
- TransportingLv 2
Drops
| Item | Quantity | Chance |
|---|---|---|
| Leather | 1-2 | 100% |
| Wool | 2 | 100% |
| Leather | 1-2 | 100% |
| Wool | 2 | 100% |
| World Tree Holy Water | 1-3 | 50% |
| Ice Radiant Gem | 1-3 | 50% |
| Decayed Ancient Relic | 1-10 | 10% |
| Dormant Ancient Relic | 1-5 | 5% |
| Gorgeous Ancient Relic | 1-3 | 3.33% |
| Glowing Ancient Relic | 1-2 | 2.5% |
| Glistening Ancient Relic | 1 | 2% |
Skills learned by leveling
| Level | Skill |
|---|---|
| 1 | |
| 7 | |
| 15 | |
| 22 | |
| 30 | |
| 40 | |
| 50 | |
| 70 |
Partner Skill
Invisible Eye
While in party,
reduces the chance of being detected by enemies. (Does not stack)
(Stealth Up: S–XL)