In ancient times, when means of communication were limited,
the light within Aegidron's wings was used to send simple flash signals.
Base stats
| HP | 105 |
|---|---|
| Melee attack | 100 |
| Ranged attack | 125 |
| Defense | 140 |
| Support | 100 |
| Craft speed | 100 |
| Stamina | 300 |
Work suitability
- MiningLv 8
Drops
| Item | Quantity | Chance |
|---|---|---|
| Thermal Core | 1-2 | 100% |
| Giant Pal Soul | 1 | 100% |
| Thermal Core | 1-2 | 100% |
| Giant Pal Soul | 1 | 100% |
| World Tree Holy Water | 1-3 | 50% |
| Dragon Radiant Gem | 1-3 | 50% |
| Decayed Ancient Relic | 1-10 | 10% |
| Dormant Ancient Relic | 1-5 | 5% |
| Gorgeous Ancient Relic | 1-3 | 3.33% |
| Glowing Ancient Relic | 1-2 | 2.5% |
| Glistening Ancient Relic | 1 | 2% |
| Dragon Radiant Gem | 10-20 | 100% |
| Decayed Ancient Relic | 30-50 | 100% |
| Dormant Ancient Relic | 10-20 | 100% |
| Gorgeous Ancient Relic | 4-8 | 100% |
| Glowing Ancient Relic | 2-3 | 50% |
| Glistening Ancient Relic | 1 | 25% |
| Thermal Core | 1-2 | 100% |
| Giant Pal Soul | 1 | 100% |
Skills learned by leveling
| Level | Skill |
|---|---|
| 1 | |
| 7 | |
| 15 | |
| 22 | |
| 30 | |
| 40 | |
| 50 | |
| 70 |
Partner Skill
Indestructible Fortress
Can be ridden.
While in party,
player and party Pals take % less damage from explosive attacks, and are immune to ADDITIONAL EFFECT Stun. (Does not stack)