Elgrove
GrassSize: XLRarity: 8
The leaf on its horn cannot be removed, no matter how hard it is pulled.
When the leaf falls on its own, Elgrove accepts its time has come.
Base stats
| HP | 132 |
|---|---|
| Melee attack | 100 |
| Ranged attack | 105 |
| Defense | 105 |
| Support | 100 |
| Craft speed | 100 |
| Stamina | 100 |
Work suitability
- LumberingLv 3
- PlantingLv 3
- TransportingLv 3
- GatheringLv 2
- MiningLv 2
Drops
| Item | Quantity | Chance |
|---|---|---|
| Ancient Civilization Parts | 3-4 | 100% |
| Horn | 3-4 | 0% |
| Leather | 3-4 | 0% |
| Precious Pelt | 2-3 | 100% |
| Ancient Civilization Parts | 3-4 | 100% |
| Horn | 3-4 | 0% |
| Leather | 3-4 | 0% |
| World Tree Holy Water | 1-3 | 50% |
| Grass Radiant Gem | 1-3 | 100% |
| Decayed Ancient Relic | 1-10 | 50% |
| Dormant Ancient Relic | 1-5 | 25% |
| Gorgeous Ancient Relic | 1-3 | 15% |
| Glowing Ancient Relic | 1-2 | 12.5% |
| Glistening Ancient Relic | 1 | 10% |
Skills learned by leveling
| Level | Skill |
|---|---|
| 1 | |
| 7 | |
| 15 | |
| 22 | |
| 30 | |
| 40 | |
| 50 | |
| 70 |
Partner Skill
Mother Nature's Menace
When activated,
Elgrove changes the player's attack type to Leaf and increases Attack by %.
Breeding combos
Unique pairings this pal takes part in, as a parent or as the child.