The leaf on its horn cannot be removed, no matter how hard it is pulled.
When the leaf falls on its own, Elgrove accepts its time has come.
Base stats
| HP | 110 |
|---|---|
| Melee attack | 100 |
| Ranged attack | 105 |
| Defense | 105 |
| Support | 100 |
| Craft speed | 100 |
| Stamina | 100 |
Work suitability
- LumberingLv 3
- PlantingLv 3
- TransportingLv 3
- GatheringLv 2
- MiningLv 2
Drops
| Item | Quantity | Chance |
|---|---|---|
| Horn | 2-3 | 100% |
| Leather | 2-3 | 100% |
| Horn | 2-3 | 100% |
| Leather | 2-3 | 100% |
| World Tree Holy Water | 1-3 | 50% |
| Grass Radiant Gem | 1-3 | 50% |
| Decayed Ancient Relic | 1-10 | 10% |
| Dormant Ancient Relic | 1-5 | 5% |
| Gorgeous Ancient Relic | 1-3 | 3.33% |
| Glowing Ancient Relic | 1-2 | 2.5% |
| Glistening Ancient Relic | 1 | 2% |
| Grass Radiant Gem | 10-20 | 100% |
| Decayed Ancient Relic | 30-50 | 100% |
| Dormant Ancient Relic | 10-20 | 100% |
| Gorgeous Ancient Relic | 4-8 | 100% |
| Glowing Ancient Relic | 2-3 | 50% |
| Glistening Ancient Relic | 1 | 25% |
| Horn | 2-3 | 100% |
| Leather | 2-3 | 100% |
Skills learned by leveling
| Level | Skill |
|---|---|
| 1 | |
| 7 | |
| 15 | |
| 22 | |
| 30 | |
| 40 | |
| 50 | |
| 70 |
Partner Skill
Mother Nature's Menace
When activated,
Elgrove changes the player's attack type to Leaf and increases Attack by %.
Breeding combos
Unique pairings this pal takes part in, as a parent or as the child.
- ElgrovePierdon CrystElgrove Cryst