Snock Lux
ElectricGroundSize: MRarity: 5
Tossing a heated Snock Lux into the bath for a scorching spa
was once a fad of the distant past.
Owing to a recent revival, it is now quite literally a hot trend.
Base stats
| HP | 78 |
|---|---|
| Melee attack | 100 |
| Ranged attack | 70 |
| Defense | 80 |
| Support | 100 |
| Craft speed | 100 |
| Stamina | 100 |
Work suitability
- Generating electricityLv 4
Drops
| Item | Quantity | Chance |
|---|---|---|
| Ancient Civilization Parts | 7-8 | 100% |
| Electric Organ | 2-3 | 0% |
| High Quality Pal Oil | 2-3 | 0% |
| Precious Entrails | 2-3 | 100% |
| Ancient Civilization Parts | 7-8 | 100% |
| Electric Organ | 2-3 | 0% |
| High Quality Pal Oil | 2-3 | 0% |
| World Tree Holy Water | 1-3 | 50% |
| Electric Radiant Gem | 1-3 | 100% |
| Decayed Ancient Relic | 1-10 | 50% |
| Dormant Ancient Relic | 1-5 | 25% |
| Gorgeous Ancient Relic | 1-3 | 15% |
| Glowing Ancient Relic | 1-2 | 12.5% |
| Glistening Ancient Relic | 1 | 10% |
Skills learned by leveling
| Level | Skill |
|---|---|
| 1 | |
| 7 | |
| 15 | |
| 22 | |
| 30 | |
| 40 | |
| 50 | |
| 70 |
Partner Skill
Grounding Shell
While in party,
player and party Pals take % less Water damage, and are immune to ADDITIONAL EFFECT Wetness. (Does not stack)
Breeding combos
Unique pairings this pal takes part in, as a parent or as the child.