Whenever it's confused, it resorts to consulting with the snakes on its head.
However, since they're all ultimately the same being, it comes to understand that nothing is understood.
Base stats
| HP | 80 |
|---|---|
| Melee attack | 100 |
| Ranged attack | 85 |
| Defense | 90 |
| Support | 100 |
| Craft speed | 100 |
| Stamina | 100 |
Work suitability
- GatheringLv 6
- HandiworkLv 6
- Medicine productionLv 5
- TransportingLv 2
Drops
| Item | Quantity | Chance |
|---|---|---|
| Aquatic Pal Fluids | 2-3 | 100% |
| Venom Gland | 2-3 | 100% |
| Aquatic Pal Fluids | 2-3 | 100% |
| Venom Gland | 2-3 | 100% |
| World Tree Holy Water | 1-3 | 50% |
| Electric Radiant Gem | 1-3 | 50% |
| Decayed Ancient Relic | 1-10 | 10% |
| Dormant Ancient Relic | 1-5 | 5% |
| Gorgeous Ancient Relic | 1-3 | 3.33% |
| Glowing Ancient Relic | 1-2 | 2.5% |
| Glistening Ancient Relic | 1 | 2% |
Skills learned by leveling
| Level | Skill |
|---|---|
| 1 | |
| 7 | |
| 15 | |
| 22 | |
| 30 | |
| 40 | |
| 50 | |
| 70 |
Partner Skill
Snake's Sagacity
While in party,
the player's attacks inflict ADDITIONAL EFFECT Darkness .
(Does not stack)