Mimog
NeutralSize: MRarity: 8
There was once a tradition of handing out an award to the person who met their end in the most foolish way. The first award was given for |being unaware of Mimog, opening the chest, and being bitten to death.|
Base stats
| HP | 72 |
|---|---|
| Melee attack | 100 |
| Ranged attack | 60 |
| Defense | 130 |
| Support | 100 |
| Craft speed | 100 |
| Stamina | 100 |
Work suitability
- TransportingLv 2
- GatheringLv 1
Drops
| Item | Quantity | Chance |
|---|---|---|
| 1-3 | 100% | |
| 14,000-25,000 | 0% | |
| 35 | 100% | |
| 1 | 100% | |
| 1-2 | 100% | |
| 2-3 | 100% | |
| 14,000-25,000 | 0% | |
| 38 | 100% | |
| 1 | 100% | |
| 1-2 | 100% | |
| 3-4 | 100% | |
| 14,000-25,000 | 0% | |
| 41 | 100% | |
| 1 | 100% | |
| 1-2 | 100% | |
| 5-6 | 100% | |
| 14,000-25,000 | 0% | |
| 44 | 100% | |
| 1 | 100% | |
| 1-2 | 100% | |
| 6-8 | 100% | |
| 14,000-25,000 | 0% | |
| 47 | 100% | |
| 1 | 100% | |
| 1-2 | 100% | |
| 8-9 | 100% | |
| 14,000-25,000 | 0% | |
| 50 | 100% | |
| 1 | 100% | |
| 1-2 | 100% |
Skills learned by leveling
| Level | Skill |
|---|---|
| 1 | |
| 7 | |
| 15 | |
| 22 | |
| 30 | |
| 40 | |
| 50 | |
| 70 |
Partner Skill
Master of Unlocking
While fighting together,
Mimog can open treasure chests without using a key. (Cooldown Reduction: S–XL)
Breeding combos
Unique pairings this pal takes part in, as a parent or as the child.