Mimog
NeutralSize: MRarity: 8
There was once a tradition of handing out an award
to the person who met their end in the most foolish way.
The first award was given for
|being unaware of Mimog, opening the chest, and being bitten to death.|
Base stats
| HP | 72 |
|---|---|
| Melee attack | 100 |
| Ranged attack | 60 |
| Defense | 130 |
| Support | 100 |
| Craft speed | 100 |
| Stamina | 100 |
Work suitability
- TransportingLv 2
- GatheringLv 1
Drops
| Item | Quantity | Chance |
|---|---|---|
| Ancient Civilization Parts | 1-3 | 100% |
| Gold Coin | 14,000-25,000 | 0% |
| Dog Coin | 35 | 100% |
| Training Manual (XL) | 1 | 100% |
| Precious Claw | 1-2 | 100% |
| Ancient Civilization Parts | 2-3 | 100% |
| Gold Coin | 14,000-25,000 | 0% |
| Dog Coin | 38 | 100% |
| Training Manual (XL) | 1 | 100% |
| Precious Claw | 1-2 | 100% |
| Ancient Civilization Parts | 3-4 | 100% |
| Gold Coin | 14,000-25,000 | 0% |
| Dog Coin | 41 | 100% |
| Training Manual (XL) | 1 | 100% |
| Precious Claw | 1-2 | 100% |
| Ancient Civilization Parts | 5-6 | 100% |
| Gold Coin | 14,000-25,000 | 0% |
| Dog Coin | 44 | 100% |
| Training Manual (XL) | 1 | 100% |
| Precious Claw | 1-2 | 100% |
| Ancient Civilization Parts | 6-8 | 100% |
| Gold Coin | 14,000-25,000 | 0% |
| Dog Coin | 47 | 100% |
| Training Manual (XL) | 1 | 100% |
| Precious Claw | 1-2 | 100% |
| Ancient Civilization Parts | 8-9 | 100% |
| Gold Coin | 14,000-25,000 | 0% |
| Dog Coin | 50 | 100% |
| Training Manual (XL) | 1 | 100% |
| Precious Claw | 1-2 | 100% |
Skills learned by leveling
| Level | Skill |
|---|---|
| 1 | |
| 7 | |
| 15 | |
| 22 | |
| 30 | |
| 40 | |
| 50 | |
| 70 |
Partner Skill
Master of Unlocking
While fighting together,
Mimog can open treasure chests without using a key. (Cooldown Reduction: S–XL)
Breeding combos
Unique pairings this pal takes part in, as a parent or as the child.