There was once a tradition of handing out an award to the person who met their end in the most foolish way. The first award was given for |being unaware of Mimog, opening the chest, and being bitten to death.|
Base stats
| HP | 60 |
|---|---|
| Melee attack | 100 |
| Ranged attack | 60 |
| Defense | 130 |
| Support | 100 |
| Craft speed | 100 |
| Stamina | 100 |
Work suitability
- TransportingLv 2
- GatheringLv 1
Drops
| Item | Quantity | Chance |
|---|---|---|
| 1,000-2,000 | 100% | |
| 14-21 | 100% | |
| 1 | 20% | |
| 1,500-2,500 | 100% | |
| 14-21 | 100% | |
| 1 | 30% | |
| 2,000-2,500 | 100% | |
| 20-30 | 100% | |
| 1 | 100% | |
| 2,500-3,000 | 100% | |
| 32-48 | 100% | |
| 1 | 100% | |
| 3,000-3,500 | 100% | |
| 50-75 | 100% | |
| 1 | 100% | |
| 4,000-5,000 | 100% | |
| 80-120 | 100% | |
| 1 | 100% | |
| 5,000-6,500 | 100% | |
| 110-165 | 100% | |
| 1 | 100% | |
| 6,500-8,000 | 100% | |
| 140-210 | 100% | |
| 1 | 100% | |
| 8,500-11,000 | 100% | |
| 170-250 | 100% | |
| 1 | 100% |
Skills learned by leveling
| Level | Skill |
|---|---|
| 1 | |
| 7 | |
| 15 | |
| 22 | |
| 30 | |
| 40 | |
| 50 | |
| 70 |
Partner Skill
Master of Unlocking
While fighting together,
Mimog can open treasure chests without using a key. (Cooldown Reduction: S–XL)
Breeding combos
Unique pairings this pal takes part in, as a parent or as the child.
- MimogMimogMimog