At a glance, its movements appear exaggerated and full of openings.
Strangely, however, any opponents become overwhelmed,
and become unable to look away, as if transfixed.
Base stats
| HP | 105 |
|---|---|
| Melee attack | 100 |
| Ranged attack | 120 |
| Defense | 100 |
| Support | 100 |
| Craft speed | 100 |
| Stamina | 100 |
Work suitability
- KindlingLv 8
- HandiworkLv 6
- GatheringLv 5
- TransportingLv 5
Drops
| Item | Quantity | Chance |
|---|---|---|
| Leather | 2-3 | 100% |
| Flame Organ | 2-3 | 100% |
| Leather | 2-3 | 100% |
| Flame Organ | 2-3 | 100% |
| World Tree Holy Water | 1-3 | 50% |
| Fire Radiant Gem | 1-3 | 50% |
| Decayed Ancient Relic | 1-10 | 10% |
| Dormant Ancient Relic | 1-5 | 5% |
| Gorgeous Ancient Relic | 1-3 | 3.33% |
| Glowing Ancient Relic | 1-2 | 2.5% |
| Glistening Ancient Relic | 1 | 2% |
| Fire Radiant Gem | 10-20 | 100% |
| Decayed Ancient Relic | 30-50 | 100% |
| Dormant Ancient Relic | 10-20 | 100% |
| Gorgeous Ancient Relic | 4-8 | 100% |
| Glowing Ancient Relic | 2-3 | 50% |
| Glistening Ancient Relic | 1 | 25% |
| Leather | 2-3 | 100% |
| Flame Organ | 2-3 | 100% |
Skills learned by leveling
| Level | Skill |
|---|---|
| 1 | |
| 7 | |
| 15 | |
| 22 | |
| 30 | |
| 40 | |
| 50 | |
| 70 |
Partner Skill
Stage Combat
While in party, the player's attacks inflict ADDITIONAL EFFECT Burn .
(Does not stack)