WARDOGS
Ballistik
Daten der veröffentlichten Version
Munitionsübersicht
Vergleiche Munition anhand der Spieldaten der veröffentlichten Version. Der Basisprojektilschaden berücksichtigt keine Waffenboni, Munitionsmodifikatoren, Trefferzonen, Rüstung oder Entfernungseffekte.
89 / 89 · Ausgewählt: 0 / 4
Wähle nicht mehr als vier Einträge zum Vergleichen aus.| Munition vergleichen | |||||
|---|---|---|---|---|---|
| .45 ACP | Vollmantel · Leuchtspur | 30 | Nicht veröffentlicht | ||
| .45 ACP | Panzerbrechend | 30 | Nicht veröffentlicht | ||
| .45 ACP | Panzerbrechend · Leuchtspur | 30 | Nicht veröffentlicht | ||
| .45 ACP | Hohlspitz | 30 | Nicht veröffentlicht | ||
| .45 ACP | Hohlspitz · Leuchtspur | 30 | Nicht veröffentlicht | ||
| .45 ACP | Vollmantel · Leuchtspur | 30 | Nicht veröffentlicht | ||
| .45 Colt | Vollmantel · Leuchtspur | 45 | Nicht veröffentlicht | ||
| .45 Colt | Panzerbrechend | 45 | Nicht veröffentlicht | ||
| .45 Colt | Panzerbrechend · Leuchtspur | 45 | Nicht veröffentlicht | ||
| .45 Colt | Hohlspitz | 45 | Nicht veröffentlicht | ||
| .45 Colt | Hohlspitz · Leuchtspur | 45 | Nicht veröffentlicht | ||
| .45 Colt | Vollmantel · Leuchtspur | 45 | Nicht veröffentlicht | ||
| 50Cal | Vollmantel · Leuchtspur | 107 | Nicht veröffentlicht | ||
| 50Cal | Vollmantel · Leuchtspur | 107 | Nicht veröffentlicht | ||
| .308 Win | Vollmantel · Leuchtspur | 60 | Nicht veröffentlicht | ||
| .308 Win | Hohlspitz | 60 | Nicht veröffentlicht | ||
| .308 Win | Panzerbrechend | 60 | Nicht veröffentlicht | ||
| .308 Win | Panzerbrechend · Leuchtspur | 60 | Nicht veröffentlicht | ||
| .308 Win | Hohlspitz · Leuchtspur | 60 | Nicht veröffentlicht | ||
| .308 Win | Vollmantel · Leuchtspur | 60 | Nicht veröffentlicht | ||
| 338Nor | Vollmantel · Leuchtspur | 105 | Nicht veröffentlicht | ||
| 338Nor | Vollmantel · Leuchtspur | 105 | Nicht veröffentlicht | ||
| 338Nor | Vollmantel · Leuchtspur | 105 | Nicht veröffentlicht | ||
| 338Nor | Nicht veröffentlicht | 105 | Nicht veröffentlicht | ||
| 338Nor | Hohlspitz | 105 | Nicht veröffentlicht | ||
| 338Nor | Hohlspitz · Leuchtspur | 105 | Nicht veröffentlicht | ||
| 5.45mm Armor Piercing (AP) | 5.45×39 mm | Panzerbrechend | 26 | Nicht veröffentlicht | |
| 5.45×39 mm | Panzerbrechend · Leuchtspur | 26 | Nicht veröffentlicht | ||
| 5.45×39 mm | Hohlspitz | 26 | Nicht veröffentlicht | ||
| 5.45×39 mm | Hohlspitz · Leuchtspur | 26 | Nicht veröffentlicht | ||
| 5.45×39 mm | Vollmantel · Leuchtspur | 26 | Nicht veröffentlicht | ||
| 5.45×39 mm | Vollmantel | 26 | Nicht veröffentlicht | ||
| 5.56×45 mm | Panzerbrechend | 28 | Nicht veröffentlicht | ||
| 5.56×45 mm | Panzerbrechend · Leuchtspur | 28 | Nicht veröffentlicht | ||
| 5.56×45 mm | Hohlspitz | 28 | Nicht veröffentlicht | ||
| 5.56×45 mm | Hohlspitz · Leuchtspur | 28 | Nicht veröffentlicht | ||
| 5.56×45 mm | Vollmantel · Leuchtspur | 28 | Nicht veröffentlicht | ||
| 5.56×45 mm | Vollmantel · Leuchtspur | 28 | Nicht veröffentlicht | ||
| 7.62×39 mm | Panzerbrechend | 42 | Nicht veröffentlicht | ||
| 7.62×39 mm | Panzerbrechend · Leuchtspur | 42 | Nicht veröffentlicht | ||
| 7.62×39 mm | Hohlspitz | 42 | Nicht veröffentlicht | ||
| 7.62×39 mm | Hohlspitz · Leuchtspur | 42 | Nicht veröffentlicht | ||
| 7.62×39 mm | Vollmantel · Leuchtspur | 42 | Nicht veröffentlicht | ||
| 7.62×39 mm | Vollmantel · Leuchtspur | 42 | Nicht veröffentlicht | ||
| 7.62×51 mm | Vollmantel · Leuchtspur | 60 | Nicht veröffentlicht | ||
| 7.62×51 mm | Panzerbrechend | 60 | Nicht veröffentlicht | ||
| 7.62×51 mm | Panzerbrechend · Leuchtspur | 60 | Nicht veröffentlicht | ||
| 7.62×51 mm | Vollmantel · Leuchtspur | 60 | Nicht veröffentlicht | ||
| 7.62×54 mm | Vollmantel · Leuchtspur | 55 | Nicht veröffentlicht | ||
| 7.62×54 mm | Panzerbrechend | 55 | Nicht veröffentlicht | ||
| 7.62×54 mm | Panzerbrechend · Leuchtspur | 55 | Nicht veröffentlicht | ||
| 7.62×54 mm | Hohlspitz | 55 | Nicht veröffentlicht | ||
| 7.62×54 mm | Hohlspitz · Leuchtspur | 55 | Nicht veröffentlicht | ||
| 7.62×54 mm | Vollmantel · Leuchtspur | 55 | Nicht veröffentlicht | ||
| 9×19 mm | Panzerbrechend | 22 | Nicht veröffentlicht | ||
| 9×19 mm | Panzerbrechend · Leuchtspur | 22 | Nicht veröffentlicht | ||
| 9×19 mm | Hohlspitz | 22 | Nicht veröffentlicht | ||
| 9×19 mm | Hohlspitz · Leuchtspur | 22 | Nicht veröffentlicht | ||
| 9×19 mm | Vollmantel · Leuchtspur | 22 | Nicht veröffentlicht | ||
| 9×19 mm | Vollmantel · Leuchtspur | 22 | Nicht veröffentlicht | ||
| 12g | Vollmantel · Leuchtspur | 25 | Nicht veröffentlicht | ||
| 12g | Schrot | 25 | Nicht veröffentlicht | ||
| 12g | Flintenlaufgeschoss | 105 | Nicht veröffentlicht | ||
| 20x102mm | 20×102 mm | Nicht veröffentlicht | 60 | Nicht veröffentlicht | |
| 30mm | Vollmantel · Leuchtspur | 100 | Nicht veröffentlicht | ||
| 35×228 mm | Vollmantel · Leuchtspur | 60 | 1,56 | ||
| 40mm | Nicht veröffentlicht | 100 | 0,28 | ||
| 50AE | Vollmantel · Leuchtspur | 63 | Nicht veröffentlicht | ||
| 50AE | Panzerbrechend | 63 | Nicht veröffentlicht | ||
| 50AE | Panzerbrechend · Leuchtspur | 63 | Nicht veröffentlicht | ||
| 50AE | Hohlspitz | 63 | Nicht veröffentlicht | ||
| 50AE | Hohlspitz · Leuchtspur | 63 | Nicht veröffentlicht | ||
| 50AE | Vollmantel · Leuchtspur | 63 | Nicht veröffentlicht | ||
| 72mm | 72mm | Nicht veröffentlicht | 200 | Nicht veröffentlicht | |
| 120x800mm | Nicht veröffentlicht | 120 | Nicht veröffentlicht | ||
| 84mm | Nicht veröffentlicht | 100 | 3,5 | ||
| 93mm | Nicht veröffentlicht | 110 | 2,6 | ||
| 120x570mm | Nicht veröffentlicht | 150 | 24 | ||
| 122mm | Nicht veröffentlicht | 100 | Nicht veröffentlicht | ||
| 155mm.Expensive | Nicht veröffentlicht | 450 | Nicht veröffentlicht | ||
| 155mm | Nicht veröffentlicht | 450 | Nicht veröffentlicht | ||
| 155mm.Expensive | Nicht veröffentlicht | 450 | 42 | ||
| 155mm.Standard | Nicht veröffentlicht | 450 | Nicht veröffentlicht | ||
| 155mm.Standard | Nicht veröffentlicht | 450 | Nicht veröffentlicht | ||
| 7.62×51 mm | Hohlspitz | 60 | Nicht veröffentlicht | ||
| 7.62×51 mm | Hohlspitz · Leuchtspur | 60 | Nicht veröffentlicht | ||
| Arrow | Nicht veröffentlicht | 77 | 0,01 | ||
| Arrow.Explosive | Nicht veröffentlicht | 150 | Nicht veröffentlicht | ||
| DroneProjectile | Nicht veröffentlicht | 120 | Nicht veröffentlicht |
Gewicht wird in Spieleinheiten angezeigt, sofern die Quelle keine Einheit angibt.
Quelldatei
Spiel-Build: ++Wardogs+Live-CL-499480
Datensatz: cl-499480-v20
Kalibergruppen folgen den Kategorienamen des Spiels und können von Gegenstandsnamen abweichen.
Szenariorechner
Vergleiche die Eingaben. Sieh, wann der finale Treffer landet.Wähle eine Release-Waffe, um ihre vorgegebene Feuerrate zu nutzen, oder gib eine benutzerdefinierte RPM ein. Gib die Zielgesundheit und den effektiven Schaden selbst ein; Rüstungs-, Munitions- und Reichweiteneffekte werden nicht simuliert.
Szenario A
Gib Lebenspunkte und Schaden ein, um zu berechnen.
Szenario B
Gib Lebenspunkte und Schaden ein, um zu berechnen.
Treffer über die Zeit
Verbleibende Gesundheit nach den abgetasteten Treffern. Linien verbinden die Messpunkte; sie stellen nicht den Schaden zwischen den Treffern dar.
Deine Feuerzeitlinie wird hier angezeigt.
Gib Gesundheit, effektiven Schaden und U/min in einem der Szenarien ein. Ein Ein-Treffer-Szenario benötigt keine U/min.So funktioniert die Berechnung
STK = ceil(health / damage)Gesundheit geteilt durch effektiven Schaden, aufgerundet auf den nächsten ganzen Treffer.
TTK = (STK − 1) × 60 / RPMDer erste Treffer landet bei Zeit null. Nur die Lücken zwischen den Treffern zählen zur Feuerzeit.
Geht von identischem Schaden bei jedem Treffer und einem konstanten Feuerintervall aus. Schließt Projektilflug, Nachladen, Fehlschüsse, Burst-Verzögerungen, sich ändernde Rüstungshaltbarkeit und Servereffekte aus. Es simuliert keine Spielrüstung, Trefferzonen, Munitionsmodifikatoren oder Reichweitenabfall. Pro Szenario werden bis zu 81 Diagramm-Messpunkte angezeigt; die Ergebnisse verwenden die volle Trefferanzahl.